Please choose the Nutrition table you wish to see
PIZZAS
SPECIALTY PIZZAS
APPETIZERS
BEVERAGES
The product data in this chart is based on a current formulation as of date of publication.
Variation can be expected due to seasonal influences minor differences in product assembly per store and other factors.
A copy of this sheet is available upon request.
PIZZAS
Mini Pizza nutrition table
Medium Pizza nutrition table
Large Pizza nutrition table
Extra Large Pizza nutrition table
La Gigante Pizza nutrition table
SPECIALTY PIZZAS
Loca Supreme nutrition table
La Mexicana nutrition table
La Vegetariana nutrition table
APPETIZERS
Appetizers nutrition table
BEVERAGES
Beverages nutrition table
The product data in this chart is based on a current formulation as of date of publication.
Variation can be expected due to seasonal influences minor differences in product assembly per store and other factors.
A copy of this sheet is available upon request.
| Mini Pizza | Calories | Saturated Fat (g) | Sodium (mg) | Carbohydrates (g) |
| Whole Pizza Cheese | 589 | 7 | 1160 | 89 |
| Pepperoni | 50 | 2 | 180 | 0 |
| Bacon | 90 | 3 | 480 | 0 |
| Beef | 70 | 2 | 260 | 0 |
| Black Olive | 35 | 0 | 250 | 2 |
| Carne Asada | 50 | 1 | 135 | 1 |
| Chicken | 45 | 2 | 170 | 0 |
| Chorizo | 130 | 4 | 350 | 0 |
| Green Peppers | 0 | 0 | 0 | 0 |
| Ham | 15 | 0 | 180 | 0 |
| Jalapenos | 10 | 0 | 470 | 1 |
| Mushroom | 0 | 0 | 0 | 0 |
| Onions | 10 | 0 | 0 | 2 |
| Pineapple | 20 | 0 | 0 | 6 |
| Sausage | 90 | 3 | 260 | 1 |
| Medium Pizza | Calories | Saturated Fat (g) | Sodium (mg) | Carbohydrates (g) |
| Whole Pizza Cheese | 1330 | 15 | 2510 | 205 |
| 1 Slice (1/8 of a pizza) | 166 | 2 | 314 | 26 |
| Pepperoni | 220 | 8 | 750 | 0 |
| 1 Slice (1/8 of a pizza) | 28 | 1 | 94 | 0 |
| Bacon | 180 | 6 | 960 | 0 |
| 1 Slice (1/8 of a pizza) | 23 | 1 | 120 | 0 |
| Beef | 210 | 6 | 780 | 3 |
| 1 Slice (1/8 of a pizza) | 26 | 1 | 98 | 0 |
| Black Olive | 80 | 1 | 620 | 4 |
| 1 Slice (1/8 of a pizza) | 10 | 0 | 78 | 1 |
| Carne Asada | 130 | 3 | 330 | 3 |
| 1 Slice (1/8 of a pizza) | 16 | 0 | 41 | 0 |
| Chicken | 140 | 5 | 510 | 2 |
| 1 Slice (1/8 of a pizza) | 18 | 1 | 64 | 0 |
| Chorizo | 260 | 8 | 700 | 1 |
| 1 Slice (1/8 of a pizza) | 33 | 1 | 88 | 0 |
| Green Peppers | 10 | 0 | 0 | 3 |
| 1 Slice (1/8 of a pizza) | 1 | 0 | 0 | 0 |
| Ham | 70 | 1 | 770 | 0 |
| 1 Slice (1/8 of a pizza) | 9 | 0 | 96 | 0 |
| Jalapenos | 25 | 0 | 1660 | 5 |
| 1 Slice (1/8 of a pizza) | 3 | 0 | 208 | 1 |
| Mushroom | 15 | 0 | 0 | 2 |
| 1 Slice (1/8 of a pizza) | 2 | 0 | 0 | 0 |
| Onions | 25 | 0 | 0 | 5 |
| 1 Slice (1/8 of a pizza) | 3 | 0 | 0 | 1 |
| Pineapple | 70 | 0 | 0 | 19 |
| 1 Slice (1/8 of a pizza) | 9 | 0 | 0 | 2 |
| Sausage | 270 | 8 | 780 | 3 |
| 1 Slice (1/8 of a pizza) | 34 | 1 | 98 | 0 |
| Large Pizza | Calories | Saturated Fat (g) | Sodium (mg) | Carbohydrates (g) |
| Whole Pizza Cheese | 1840 | 22 | 3530 | 279 |
| 1 Slice (1/8 of a pizza) | 230 | 3 | 441 | 35 |
| Pepperoni | 310 | 11 | 1080 | 0 |
| 1 Slice (1/8 of a pizza) | 39 | 1 | 135 | 0 |
| Bacon | 240 | 8 | 1280 | 0 |
| 1 Slice (1/8 of a pizza) | 30 | 1 | 160 | 0 |
| Beef | 350 | 10 | 1300 | 5 |
| 1 Slice (1/8 of a pizza) | 44 | 1 | 163 | 1 |
| Black Olive | 110 | 2 | 870 | 6 |
| 1 Slice (1/8 of a pizza) | 14 | 0 | 109 | 1 |
| Carne Asada | 180 | 4 | 470 | 4 |
| 1 Slice (1/8 of a pizza) | 23 | 1 | 59 | 1 |
| Chicken | 240 | 8 | 840 | 3 |
| 1 Slice (1/8 of a pizza) | 30 | 1 | 105 | 0 |
| Chorizo | 390 | 12 | 1050 | 2 |
| 1 Slice (1/8 of a pizza) | 49 | 2 | 131 | 0 |
| Green Peppers | 15 | 0 | 0 | 4 |
| 1 Slice (1/8 of a pizza) | 2 | 0 | 0 | 1 |
| Ham | 100 | 1 | 1110 | 0 |
| 1 Slice (1/8 of a pizza) | 13 | 0 | 139 | 0 |
| Jalapenos | 40 | 0 | 2610 | 7 |
| 1 Slice (1/8 of a pizza) | 5 | 0 | 326 | 1 |
| Mushroom | 20 | 0 | 0 | 3 |
| 1 Slice (1/8 of a pizza) | 3 | 0 | 0 | 0 |
| Onions | 35 | 0 | 0 | 8 |
| 1 Slice (1/8 of a pizza) | 4 | 0 | 0 | 1 |
| Pineapple | 100 | 0 | 0 | 27 |
| 1 Slice (1/8 of a pizza) | 13 | 0 | 0 | 3 |
| Sausage | 450 | 13 | 1300 | 5 |
| 1 Slice (1/8 of a pizza) | 56 | 2 | 163 | 1 |
| Extra Large Pizza | Calories | Saturated Fat (g) | Sodium (mg) | Carbohydrates (g) |
| Whole Pizza Cheese | 2370 | 29 | 4630 | 354 |
| 1 Slice (1/10 of a pizza) | 237 | 3 | 463 | 35 |
| Pepperoni | 390 | 14 | 1350 | 0 |
| 1 Slice (1/10 of a pizza) | 39 | 1 | 135 | 0 |
| Bacon | 360 | 12 | 1920 | 0 |
| 1 Slice (1/10 of a pizza) | 36 | 1 | 192 | 0 |
| Beef | 490 | 14 | 1820 | 7 |
| 1 Slice (1/10 of a pizza) | 49 | 1 | 182 | 1 |
| Black Olive | 150 | 2 | 1170 | 8 |
| 1 Slice (1/10 of a pizza) | 15 | 0 | 117 | 1 |
| Carne Asada | 250 | 6 | 670 | 5 |
| 1 Slice (1/10 of a pizza) | 25 | 1 | 67 | 1 |
| Chicken | 330 | 12 | 1180 | 5 |
| 1 Slice (1/10 of a pizza) | 33 | 1 | 118 | 1 |
| Chorizo | 770 | 24 | 2100 | 3 |
| 1 Slice (1/10 of a pizza) | 77 | 2 | 210 | 0 |
| Green Peppers | 25 | 0 | 0 | 5 |
| 1 Slice (1/10 of a pizza) | 3 | 0 | 0 | 1 |
| Ham | 130 | 2 | 1380 | 0 |
| 1 Slice (1/10 of a pizza) | 13 | 0 | 138 | 0 |
| Jalapenos | 60 | 0 | 3550 | 10 |
| 1 Slice (1/10 of a pizza) | 6 | 0 | 355 | 1 |
| Mushroom | 30 | 0 | 5 | 4 |
| 1 Slice (1/10 of a pizza) | 3 | 0 | 1 | 0 |
| Onions | 45 | 0 | 0 | 11 |
| 1 Slice (1/10 of a pizza) | 5 | 0 | 0 | 1 |
| Pineapple | 120 | 0 | 0 | 31 |
| 1 Slice (1/10 of a pizza) | 12 | 0 | 0 | 3 |
| Sausage | 630 | 18 | 1820 | 7 |
| 1 Slice (1/10 of a pizza) | 63 | 2 | 182 | 1 |
| La Gigante Pizza | Calories | Saturated Fat (g) | Sodium (mg) | Carbohydrates (g) |
| Whole Pizza Cheese | 4230 | 62 | 8590 | 595 |
| 2 Slices (1/16 of a pizza) | 264 | 4 | 537 | 37 |
| Create Your Own (add) | ||||
| Pepperoni | 620 | 23 | 2160 | 1 |
| 2 Slices (1/16 of a pizza) | 39 | 1 | 135 | 0 |
| Bacon | 720 | 24 | 3840 | 0 |
| 2 Slices (1/16 of a pizza) | 45 | 2 | 240 | 0 |
| Beef | 700 | 20 | 2600 | 10 |
| 2 Slices (1/16 of a pizza) | 44 | 1 | 163 | 1 |
| Black Olive | 240 | 3 | 1850 | 13 |
| 2 Slices (1/16 of a pizza) | 15 | 0 | 116 | 1 |
| Carne Asada | 380 | 9 | 1000 | 8 |
| 2 Slices (1/16 of a pizza) | 24 | 1 | 63 | 1 |
| Chicken | 470 | 17 | 1690 | 7 |
| 2 Slices (1/16 of a pizza) | 29 | 1 | 106 | 0 |
| Chorizo | 1030 | 33 | 2800 | 4 |
| 2 Slices (1/16 of a pizza) | 64 | 2 | 175 | 0 |
| Green Peppers | 35 | 0 | 5 | 8 |
| 2 Slices (1/16 of a pizza) | 2 | 0 | 0 | 1 |
| Ham | 200 | 2 | 2210 | 2 |
| 2 Slices (1/16 of a pizza) | 13 | 0 | 138 | 0 |
| Jalapenos | 80 | 0 | 5210 | 15 |
| 2 Slices (1/16 of a pizza) | 5 | 0 | 326 | 1 |
| Mushroom | 45 | 0 | 10 | 7 |
| 2 Slices (1/16 of a pizza) | 3 | 0 | 1 | 0 |
| Onions | 70 | 0 | 5 | 16 |
| 2 Slices (1/16 of a pizza) | 4 | 0 | 0 | 1 |
| Pineapple | 180 | 0 | 0 | 46 |
| 2 Slices (1/16 of a pizza) | 11 | 0 | 0 | 3 |
| Sausage | 900 | 25 | 2600 | 10 |
| 2 Slices (1/16 of a pizza) | 56 | 2 | 163 | 1 |
| Loca Supreme | Calories | Saturated Fat (g) | Sodium (mg) | Carbohydrates (g) |
| Mini Pizza (Whole) | 710 | 10 | 1580 | 91 |
| Medium Pizza | 1670 | 24 | 3890 | 211 |
| 1 Slice (1/8 of a pizza) | 209 | 3 | 486 | 26 |
| Large Pizza | 2420 | 38 | 800 | 291 |
| 1 Slice (1/8 of a pizza) | 303 | 5 | 100 | 36 |
| Extra Large Pizza | 3100 | 48 | 7520 | 373 |
| 1 Slice (1/10 of a pizza) | 310 | 5 | 752 | 37 |
| La Gigante | 5500 | 95 | 13630 | 625 |
| 2 Slices (1/16 of a pizza) | 344 | 6 | 852 | 39 |
| La Mexicana | Calories | Saturated Fat (g) | Sodium (mg) | Carbohydrates (g) |
| Mini Pizza (Whole) | 890 | 19 | 2050 | 96 |
| Medium Pizza | 1960 | 39 | 4360 | 217 |
| 1 Slice (1/8 of a pizza) | 245 | 5 | 545 | 27 |
| Large Pizza | 2770 | 58 | 6280 | 296 |
| 1 Slice (1/8 of a pizza) | 346 | 7 | 785 | 37 |
| Extra Large Pizza | 3870 | 84 | 9020 | 383 |
| 1 Slice (1/10 of a pizza) | 387 | 8 | 902 | 38 |
| La Gigante | 6800 | 152 | 16350 | 641 |
| 2 Slices (1/16 of a pizza) | 425 | 10 | 1022 | 40 |
| La Vegetariana | Calories | Saturated Fat (g) | Sodium (mg) | Carbohydrates (g) |
| La Vegetariana | 630 | 8 | 1330 | 92 |
| Medium Pizza | 1430 | 16 | 3010 | 217 |
| 1 Slice (1/8 of a pizza) | 179 | 2 | 376 | 27 |
| Large Pizza | 1990 | 23 | 4230 | 296 |
| 1 Slice (1/8 of a pizza) | 249 | 3 | 529 | 37 |
| Extra Large Pizza | 2570 | 31 | 5580 | 377 |
| 1 Slice (1/10 of a pizza) | 257 | 3 | 558 | 38 |
| La Gigante | 4500 | 65 | 9840 | 624 |
| 2 Slices (1/16 of a pizza) | 281 | 4 | 615 | 39 |
| Appetizers | Calories | Saturated Fat (g) | Sodium (mg) | Carbohydrates (g) |
| Wings (BBQ) (10 Pcs) | 480 | 8 | 1150 | 20 |
| Wings (BBQ) (Serv 4 Pcs) | 192 | 3.2 | 460 | 8 |
| Wings (Spicy) (10 Pcs) | 420 | 9 | 1150 | 3 |
| Wings (Spicy) (Serv 4 Pcs) | 168 | 3.6 | 460 | 1.2 |
| Churitos (25 Pcs) | 2450 | 30 | 2000 | 320 |
| Churritos (Serv 5 Pcs) | 490 | 6 | 400 | 64 |
| Churros (2 Pieces) | 980 | 12 | 800 | 128 |
| Churros (Serv 1 Piece) | 490 | 6 | 400 | 64 |
| Potato Wedges (8 oz) | 290 | 1.5 | 95 | 51 |
| Potato Wedges (Serv 4 oz) | 145 | 1 | 48 | 26 |
| Bread Sticks (8 Pcs) | 840 | 0 | 1160 | 168 |
| Bread Sticks (Serv 2 Pcs) | 210 | 0 | 290 | 42 |
| Ranch Dressing | 260 | 4.5 | 490 | 0 |
| Marinara Sauce | 30 | 0 | 160 | 4 |
| Beverages | Calories | Saturated Fat (g) | Sodium (mg) | Carbohydrates (g) |
| Pepsi 2-Liter | 800 | 0 | 160 | 224 |
| Pepsi 20 oz | 250 | 0 | 50 | 70 |
| Pepsi 8 fl oz serving | 100 | 0 | 20 | 28 |
| Diet Pepsi 2-Liter | 0 | 0 | 200 | 0 |
| Diet Pepsi 20 oz | 0 | 0 | 63 | 0 |
| Diet Pepsi 8 fl oz serving | 0 | 0 | 25 | 0 |
| Sierra Mist 2-Liter | 800 | 0 | 200 | 208 |
| Sierra Mist 20 oz | 250 | 0 | 63 | 65 |
| Sierra Mist 8 fl oz serving | 100 | 0 | 25 | 26 |
| Grape Crush 2-Liter | 1040 | 0 | 360 | 280 |
| Grape Crush 20 oz | 325 | 0 | 113 | 88 |
| Grape Crush 8 fl oz serving | 130 | 0 | 45 | 35 |
| Orange Crush 2-Liter | 1040 | 0 | 400 | 280 |
| Orange Crush 20 oz | 325 | 0 | 125 | 88 |
| Orange Crush 8 fl oz serving | 130 | 0 | 50 | 35 |
| Strawberry Crush 2-Liter | 960 | 0 | 360 | 248 |
| Strawberry Crush 20 oz | 300 | 0 | 113 | 78 |
| Strawberry Crush 8 fl oz serving | 120 | 0 | 45 | 31 |


